Size Guide - B Overalls
| Size | Bust width (measured from armpit to armpit) | Waist width | Total leg length measured from the waist |
|---|---|---|---|
| 34 | 43 | 33 | 145 |
| 36 | 45 | 35 | 146 |
| 38 | 47 | 37 | 147 |
| 40 | 49 | 39 | 148 |
| 42 | 51 | 41 | 149 |
| 44 | 53 | 43 | 150 |
The dimensions given may vary by +/- 2cm
The table shows the dimensions of the garment measured flat in cm.
FABRIC IS NOT ELASTIC. WE RECOMMEND CHOOSING A LARGER SIZE.

